| Sat 16 January 2010 | Chelsea | 7 | - | 2 | Sunderland |
| Anelka 8, 65 | Zenden 56 | ||||
| Malouda 17 | Bent 90 | ||||
| A. Cole 22 | |||||
| Lampard 34, 90 | |||||
| Ballack 52 | |||||
| Wed 27 January 2010 | Chelsea | 3 | - | 0 | Birmingham |
| Malouda 5 | |||||
| Lampard 32, 90 | |||||
| Sat 30 January 2010 | Burnley | 1 | - | 2 | Chelsea |
| Fletcher 50 | Anelka 27 | ||||
| Terry 82 | |||||
| Tue 02 February 2010 | Hull | 1 | - | 1 | Chelsea |
| Mouyokolo 30 | Drogba 42 | ||||
| Sun 07 January 2010 | Chelsea | 2 | - | 0 | Arsenal |
| Drogba 8, 23 | |||||
| Wed 10 February 2010 | Everton | 2 | - | 1 | Chelsea |
| Saha 33, 75 | Malouda 17 | ||||
| Sat 20 February 2010 | Wolves | 0 | - | 2 | Chelsea |
| Drogba 40, 67 | |||||
| Sat 27 February 2010 | Chelsea | 2 | - | 4 | Manchester City |
| Lampard 42, 90 (pen) | Tevez 45, 76 (pen) | ||||
| Bellamy 51, 87 | |||||
| Sat 13 March 2010 | Chelsea | 4 | - | 1 | West Ham |
| Alex 16 | Parker 30 | ||||
| Drogba 56, 90 | |||||
| Malouda 77 | |||||
| Sun 21 March 2010 | Blackburn | 1 | - | 1 | Chelsea |
| Diouf 70 | Drogba 6 | ||||
| Wed 24 March 2010 | Portsmouth | 0 | - | 5 | Chelsea |
| Drogba 32, 77 | |||||
| Malouda 50, 60 | |||||
| Lampard 90 | |||||
| Sat 27 March 2010 | Chelsea | 7 | - | 1 | Aston Villa |
| Lampard 15, 45, 62 (pens), 90 | Carew 29 | ||||
| Malouda 57, 68 | |||||
| Kalou 83 | |||||
| Sat 03 April 2010 | Manchester Utd | 1 | - | 2 | Chelsea |
| Macheda 81 | J. Cole 20 | ||||
| Drogba 79 | |||||
| Tue 13 April 2010 | Chelsea | 1 | - | 0 | Bolton |
| Anelka 43 | |||||
| Sat 17 April 2010 | Tottenham | 2 | - | 1 | Chelsea |
| Defoe 15 (pen) | Lampard 90 | ||||
| Bale 44 | |||||
| Sun 25 April 2010 | Chelsea | 7 | - | 0 | Stoke |
| Kalou 24, 31, 68 | |||||
| Lampard 44(pen), 81 | |||||
| Sturridge 87 | |||||
| Malouda 89 | |||||
| Sun 02 May 2010 | Liverpool | 0 | - | 2 | Chelsea |
| Drogba 33 | |||||
| Lampard 54 | |||||
| Sun 09 May 2010 | Chelsea | 8 | - | 0 | Wigan |
| Anelka 6, 56 | |||||
| Lampard 32 (pen) | |||||
| Kalou 54 | |||||
| Drogba 63, 68 (pen), 80 | |||||
| A. Cole 90 | |||||
Previous Page
Final League Table
Back to 2009 2010 Season
Back to Home Page